Discover your match
A Coup de Coeur guide isn’t just information — it’s an experience.

Each guide is crafted to express your hospitality with clarity and charm. Whether your goal is to inspire exploration, simplify communication, or strengthen your brand, every edition is designed to feel personal, beautiful, and effortless to use.
Created once, updated anytime — shared in seconds.
Why hosts love it
A seamless guest experience, made simple
The Signature advantage
All the efficiency, reviews, and visibility your place deserves — built right in.
Feature Comparison at a Glance
Choose the guide that best fits your goals and style.
| Features | Coup de Coeur Local | Coup de Coeur Maison | Coup de Coeur Signature |
|---|---|---|---|
| Regional guide with themed categories (castles, markets, museums…) | ✅ | ✅ | ✅ |
| Interactive local map | ✅ | ✅ | ✅ |
| Multilingual support (EN, FR, NL as standard) | ✅ | ✅ | ✅ |
| QR code access for guests | ✅ | ✅ | ✅ |
| Personalised house information (arrival, stay, departure) | ❌ | ✅ | ✅ |
| Custom colours & house style | ❌ | ✅ | ✅ |
| Integrated local tips and recommendations | ❌ | ✅ | ✅ |
| Automated guest communication | ❌ | ❌ | ✅ |
| Dashboard with usage insights | ❌ | ❌ | ✅ |
| Integrated communication hub with personalised multilingual messages | ❌ | ❌ | ✅ |
| Printable version & postcards | ❌ | ❌ | ✅ |
| Upsell options | ❌ | ❌ | ✅ |
| PMS integration | ❌ | ❌ | ✅ |
| Creation Fee | € 135 | € 395 | € 650 |
| Yearly Subscription Fee | € 89 / year | € 89 / year | € 89 / year |
The creation price is a one-time setup fee. The yearly subscription covers hosting and ongoing support.
Ready to find your match?
Let’s choose the Coup de Coeur guidebook that fits your place & goals.
Book a short call or request a personalized demo
and see how easy it is to make your place a guest favorite.
